Dextrose and Sodium Chloride Injectable Solution
Key product information
Important product information
Review product information, ingredients, storage, warnings, and other important details before ordering.
Overview
Read the product description and usage details.
Overview
Sterile, nonpyrogenic - Hypertonic. Intravenous fluid nutrient and electrolyte replenisher. Each 100 mL contains : Dextrose hydrate USP: 5 g  Sodium chloride USP: 450 mg Sodium: 77 mmol/L Chloride: 77 mmol/L Osmolarity: 406 mOsmol/L pH: 4.0
Product Details
| DIN (Drug Identification Number) | 00060712 |
| Active Ingredients | Dextrose hydrate USP: 5 g Sodium chloride USP: 450 mg Sodium: 77 mmol/L Chloride: 77 mmol/L Osmolarity: 406 mOsmol/L pH: 4.0 Sterile - Nonpyrogenic |
| Note | Officially indicated for human use; veterinary use is at prescriber discretion. |
| Therapeutic Use | Hydration and circulatory balance |
| Form | Liquid |
| Route of Administration | Intravenous |
| Strength / Concentration | 3.3/0.3 % % |
| Pack Size | 1000 ml |
| Country of Origin | MadeInCanada |
Safety & Storage
Storage: Ambient
Specifications
Review available public product specifications and handling details.
Basic Information
| Brand | Baxter |
|---|---|
| DIN | 60712, 60739, 60747 |
| Active Ingredient | Dextrose hydrate USP: 5 g Sodium chloride USP: 450 mg Sodium: 77 mmol/L Chloride: 77 mmol/L Osmolarity: 406 mOsmol/L pH: 4.0 Sterile - Nonpyrogenic |
| Strength | 3.3/0.3 %, 5.0/0.45 %, 5.0/0.9 % |
| Pack Size | 1000 ml, 500 ml |
Storage & Shipping
| Storage Conditions | Ambient |
|---|
Important Notice
Product information is provided for reference only and does not replace veterinary advice. Always follow your veterinarian’s direction for prescription products.